Food Service & Packaging - Clear Polyethylene Wicketed Bags
- Bottom gusseted and mounted 250 per 5” wicket for fast and easy loading.
- 1 MIL and 1.25 MIL strength with a 1.5” lip length.
- Meets FDA and USDA specifications.
- Made of pure low density polyethylene resin.
- Can be heat sealed, tied, stapled or taped.
- Helps reduced handling time and increase production rate.
Contact us for quotes on larger quantity and custom orders.
| Size W x L |
PROD No. |
Description | MIL | Case Qty. | Price Per Case | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | ||||||
| 7.25" x 13.125" | 65670 | 2.5" Bottom Gusset | 1 | 1,000 | $37.30 | $35.52 | $33.83 |
|
| 9" x 15" | 65675 | 2.5" Bottom Gusset | 1 | 1,000 | $50.69 | $48.28 | $45.98 |
|
| 9.25" x 15.25" | 65676 | 4" Bottom Gusset | 1 | 1,000 | $53.61 | $51.06 | $48.63 |
|
| 10" x 15" | 65679 | 4" Bottom Gusset | 1 | 1,000 | $55.74 | $53.09 | $50.56 |
|
| 10" x 16" | 65680 | 4" Bottom Gusset | 1 | 1,000 | $56.69 | $53.99 | $51.42 |
|
| 11" x 14" | 65683 | 4" Bottom Gusset | 1 | 1,000 | $54.71 | $52.11 | $49.63 |
|
| 11" x 17" | 65686 | 4" Bottom Gusset | 1 | 1,000 | $62.52 | $59.54 | $56.70 |
|
| 11" x 18" | 65687 | 4" Bottom Gusset | 1 | 1,000 | $68.51 | $66.51 | $64.58 |
|
| 12" x 19" | 65690 | 4" Bottom Gusset | 1 | 1,000 | $77.78 | $75.52 | $73.32 |
|
| 14" x 20" | 65692 | 4" Bottom Gusset | 1.25 | 1,000 | $111.76 | $108.50 | $105.34 |
|
7.25" x 13.125"
Description : 2.5" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $37.3
$37.30
9.25" x 15.25"
Description : 4" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $53.61
$53.61
14" x 20"
Description : 4" Bottom Gusset
MIL : 1.25
1,000/Case Qty.
Starting at $111.76
$111.76